Risk Assessment – Sidford Community Food Forest
Task/Premises: Volunteers – generic risk assessment Date: Feb 2 2023 updated March 16 2024
Location: Sidford Community Food Forest
Risk Rating: High; 12-16 Medium: 6-11 Low: 1-5
| Activity/plant/ materials etc | List significant hazards | People at risk | Existing controls i.e. Safety procedures | Assessment of Risk | What further action Is required to control the risk? | ||
| Severity 1-4 | Likelihood 1-4 | Risk Rating (S x L) | |||||
| Use of hand tools and equipment (loppers, bow saws, secateurs, rakes, wheelbarrows) | Cuts Impact injuries Injuries due to inadequate tools Injuries due to improper use | Volunteers | Volunteer coordinator to check the tools and equipment at the start of the session for condition and damage Basic instruction on safe use of tools to be given by the coordinator/experienced users to any new/inexperienced volunteers Safe System of Work to be followed Tools must be used only for the purpose they are designed for Wheelbarrows must be used on level ground only Volunteers use gloves when handling tools | 3 | 2 | 6 | |
| Manual handling | Musculo-skeletal injuries Hand injuries Feet injuries | Volunteers | Wheelbarrows to be used to move loads when possible Large/heavy objects to be lifted by two persons Lift and route to be planned, handlers to ensure the route is clear, they can see the route, there is space to put the load down. The load must not obstruct the handlers’ vision. Safe method of lifting to be followed – see SSoW. Volunteers use gloves when lifting loads Gloves are to be used when handling wood or branches/plants with thorns | 3 | 2 | 6 | |
| Slips, trips and falls (including working on slopes) | Impact injuries Muscuslo-skeletal injuries, fractures | Volunteers | Volunteers to avoid working on muddy banks Work area to be assessed on the day All volunteers to wear suitable footwear Slopes to be assessed by the volunteer coordinator – work only to take place on slopes where people can stand safely | 3 | 2 | 6 | |
| Lone working | Inability to get help Attack Fit, sickness, blackout | Volunteers | Volunteers work in a group Coordinator to instruct the volunteers to stay together, and not to leave the group without telling someone Coordinator must ensure that all volunteers are present at the end of the activity | 4 | 1 | 4 | |
| Contact with sharps | Infections Punctures | Volunteers | Volunteers are not to handle any sharps; coordinator to contact Streetscene to inform them about the location of the sharps The location of the sharps is to be marked and guarded until the material can be picked up by Streetscene operatives | 3 | 1 | 3 | |
| Lack of emergency procedures | Volunteers unaware of the correct action | Volunteers | Mobile signal is good – checked by the coordinator at the start of each session First aid kit is available for each session | 4 | 1 | 4 | |
| Handling woodchip | Inhalation of fungal spores and bacteria | Volunteers | Volunteers advised not to handle woodchip if they suffer allergies or other conditions that maybe affected by inhalation of spores and bacteria. If in doubt volunteers should seek professional advice BEFORE handling woodchip. | 6 | 2 | 12 | |
| Eating Non Edible Species or Plants Not Ready For Consumption | Volunteer feels unwell or is ill | Volunteers | Warning not to eat any plants unless they can be definitely identified as being safe given before each session. All plants for planting or sowing to be as per the planting plan which should not contain toxic or dangerous plants. Suspected consumption will result in contacting medial services via 999 or contact with MIU at Sid Valley Surgery at the Beacon. | 3 | 1 | 3 | |






