It may surprise people to learn that many of the small airfields across the country are excellent nature reserves, as are some of the military training grounds. The key is that many of these sites are left alone largely, people are kept out and nature gets on with life.
The SVBG has an excellent relationship with Farway Common Airfield, a private grass airstrip near the Hare and Hounds. Being an airstrip means the public do not usually have access but the owners and staff are keen to maximise the nature on the extensive site and they have allowed us to survey areas on several occasions.
On Saturday, May 23, we hosted a group of botanists from the Devonshire Association, several knowing far more about our wild flowers than any of the SVBG volunteers. It was a burning hot day walking around the very exposed site but the group persevered for five hours, in that time over 200 species of plant were recorded.
Up until the early 19th century the site was part of the upland common that surrounded the Sid Valley. The area was described as waste because it was of little use for agriculture, it was wet lowland heath with some livestock scratching a living roaming among the gorse.
As with most of the flat upland from Salcombe Regis to Honiton, the site is on the clay with flints geology left over from the chalk beds that used to cover the land millions of years ago. The clay is waterlogged in winter, but baked to a brick in the summer, this affects what will grow there.
Article continues below these pictures ……



Most of the common land was enclosed around the 1870s and various uses were tried, most were unsuccessful. Large areas have reverted to scrub or used as horse pasture. The airfield has been managed as a traditional hay meadow for about the last fifty years.
The actual runway is mown regularly to keep it suitable for the light aircraft to take off and land, and it is not unlike many poorly maintained lawns, although it is home to some unusual red tinted dandelions. The rest of the site is more than thirty acres of flat ground that is mown just once a year and the hay collected and removed for animal fodder.
The vast hay meadow is not a uniform mix. Gentle undulations in the surface mean some areas are wetter than others and different plants find different conditions to their liking. Areas along the boundary hedgerows have different amounts of shade and this too affects what will grow.
There are many different grasses and a wonderful collection of different orchids across some areas, although the plant that aroused most interest among the botanists was Stachys x ambigua, a hybrid between Hedge and Marsh Woundwort, although few other people would give it a second glance.
The diverse plant life supports a diverse animal population. There are many butterflies and moths in the summer. A wide range of solitary bees can be found. The vole population feeds buzzards and other birds of prey, while adders and grass snakes hunt in the long grass.
We hope the current management of the site continues so that our threatened natural populations will have a home for many years to come.
Full Plant List Below
National botanical records are organised according to OS grid squares. Most of Farway Common Airfield is located in recording square SY1693, but there is an area to the east of the runway that is in square SY1793. The Devonshire Association botanists made 218 records on 23rd May, but this included some duplicates in the two squares, in total the group recorded 151 different species, see the attached list.
| Scientific name | Vernacular name |
| Acer campestre | Field Maple |
| Acer pseudoplatanus | Sycamore |
| Achillea millefolium | Yarrow |
| Achillea ptarmica | Common Bent |
| Agrostis capillaris | Creeping Bent |
| Agrostis capillaris | Common Bent |
| Agrostis stolonifera | Meadow Foxtail |
| Agrostis stolonifera | Creeping Bent |
| Alliaria petiolata | Garlic Mustard |
| Alopecurus geniculatus | Marsh Foxtail |
| Alopecurus pratensis | Wild Angelica |
| Alopecurus pratensis | Meadow Foxtail |
| Angelica sylvestris | Sweet Vernal-grass |
| Angelica sylvestris | Wild Angelica |
| Anthoxanthum odoratum | Cow Parsley |
| Anthoxanthum odoratum | Sweet Vernal-grass |
| Anthriscus sylvestris | False Oat-grass |
| Anthriscus sylvestris | Cow Parsley |
| Arrhenatherum elatius | Daisy |
| Arrhenatherum elatius | False Oat-grass |
| Athyrium filix-femina | Sneezewort |
| Bellis perennis | Lady-fern |
| Bellis perennis | Daisy |
| Bromus hordeaceus subsp. hordeaceus | Common Soft-brome |
| Calystegia silvatica | Large Bindweed |
| Capsella bursa-pastoris | Shepherd’s-purse |
| Cardamine hirsuta | Hairy Bitter-cress |
| Cardamine pratensis | Cuckooflower |
| Carex demissa | Yellow Sedge |
| Carex leporina | Oval Sedge |
| Carpinus betulus | Hornbeam |
| Centaurea nigra s.l. | Common Knapweed |
| Cerastium fontanum | Common Mouse-ear |
| Cerastium glomeratum | Sticky Mouse-ear |
| Chamaenerion angustifolium | Rosebay Willowherb |
| Cirsium arvense | Creeping Thistle |
| Cirsium palustre | Marsh Thistle |
| Cirsium vulgare | Spear Thistle |
| Cornus sanguinea | Dogwood |
| Corylus avellana | Hazel |
| Crataegus monogyna | Hawthorn |
| Cynosurus cristatus | Crested Dog’s-tail |
| Dactylis glomerata | Cock’s-foot |
| Dactylorhiza fuchsii | Common Spotted-orchid |
| Dactylorhiza praetermissa | Southern Marsh-orchid |
| Dactylorhiza x grandis | Hybrid orchid |
| Daucus carota | Carrots |
| Digitalis purpurea | Foxglove |
| Dryopteris affinis s.s. | Golden-scaled Male-fern |
| Dryopteris dilatata | Broad Buckler-fern |
| Dryopteris filix-mas | Male-fern |
| Epilobium montanum | Broad-leaved Willowherb |
| Erodium cicutarium s.s. | Common Stork’s-bill |
| Ervilia hirsuta | Hairy Tare |
| Euonymus europaeus | Spindle |
| Fagus sylvatica | Beech |
| Festuca ovina | Sheep’s-fescue |
| Festuca rubra | Red Fescue |
| Filipendula ulmaria | Meadowsweet |
| Fraxinus excelsior | Ash |
| Galium album | Hedge Bedstraw |
| Galium aparine | Cleavers |
| Galium verum | Lady’s Bedstraw |
| Geranium dissectum | Cut-leaved Crane’s-bill |
| Geranium robertianum | Herb-Robert |
| Hedera helix s.l. | Ivy |
| Heracleum sphondylium | Hogweed |
| Holcus lanatus | Yorkshire-fog |
| Holcus mollis | Creeping Soft-grass |
| Hyacinthoides non-scripta | Bluebell |
| Hypochaeris radicata | Cat’s-ear |
| Ilex aquifolium | Holly |
| Jacobaea vulgaris | Common Ragwort |
| Juncus articulatus | Jointed Rush |
| Juncus bufonius s.s. | Toad Rush |
| Juncus conglomeratus | Compact Rush |
| Juncus effusus | Soft-rush |
| Lamium purpureum | Red Dead-nettle |
| Lathyrus pratensis | Meadow Vetchling |
| Leontodon hispidus | Rough Hawkbit |
| Lepidium didymum | Lesser Swine-cress |
| Lolium perenne | Perennial Rye-grass |
| Lonicera periclymenum | Honeysuckle |
| Lotus corniculatus | Common Bird’s-foot-trefoil |
| Lotus pedunculatus | Greater Bird’s-foot-trefoil |
| Luzula campestris | Field Wood-rush |
| Luzula multiflora | Heath Wood-rush |
| Matricaria discoidea | Pineappleweed |
| Mentha | Mint |
| Myosotis arvensis | Field Forget-me-not |
| Myosotis discolor | Changing Forget-me-not |
| Oenanthe crocata | Hemlock Water-dropwort |
| Oenanthe pimpinelloides | Corky-fruited Water-dropwort |
| Plantago lanceolata | Ribwort Plantain |
| Plantago major | Greater Plantain |
| Poa annua | Annual Meadow-grass |
| Poa humilis | Spreading Meadow-grass |
| Poa trivialis | Rough Meadow-grass |
| Polygonum aviculare sensu Stace | Knotgrass |
| Polystichum setiferum | Soft Shield-fern |
| Potentilla erecta subsp. erecta | Tormentil |
| Potentilla reptans | Creeping Cinquefoil |
| Prunella vulgaris | Selfheal |
| Prunus spinosa | Blackthorn |
| Pteridium aquilinum | Bracken |
| Quercus robur | Pedunculate Oak |
| Ranunculus acris | Meadow Buttercup |
| Ranunculus bulbosus | Bulbous Buttercup |
| Ranunculus repens | Creeping Buttercup |
| Rhinanthus minor | Yellow-rattle |
| Rosa arvensis | Field-rose |
| Rubus fruticosus agg. | Brambles |
| Rumex acetosa | Common Sorrel |
| Rumex crispus | Curled Dock |
| Rumex obtusifolius | Broad-leaved Dock |
| Rumex sanguineus | Wood Dock |
| Sagina procumbens | Procumbent Pearlwort |
| Salix aurita s.s. | Eared Willow |
| Salix caprea | Goat Willow |
| Salix cinerea subsp. oleifolia | Rusty Willow |
| Scorzoneroides autumnalis | Autumn Hawkbit |
| Senecio vulgaris | Groundsel |
| Silene dioica | Red Campion |
| Solanum dulcamara | Bittersweet |
| Sonchus asper | Prickly Sow-thistle |
| Sorbus aucuparia | Rowan |
| Stachys palustris x sylvatica = S. x ambigua | Hybrid Woundwort |
| Stachys sylvatica | Hedge Woundwort |
| Stellaria graminea | Lesser Stitchwort |
| Stellaria holostea | Greater Stitchwort |
| Stellaria media s.s. | Common Chickweed |
| Taraxacum | Dandelions |
| Teucrium scorodonia | Wood Sage |
| Trifolium dubium | Lesser Trefoil |
| Trifolium medium | Zigzag Clover |
| Trifolium pratense | Red Clover |
| Trifolium repens | White Clover |
| Ulex europaeus | Gorse |
| Urtica dioica | Common Nettle |
| Veronica arvensis | Wall Speedwell |
| Veronica chamaedrys | Germander Speedwell |
| Veronica filiformis | Slender Speedwell |
| Veronica persica | Common Field-speedwell |
| Veronica serpyllifolia subsp. serpyllifolia | Thyme-leaved Speedwell |
| Viburnum opulus | Guelder-rose |
| Vicia cracca | Tufted Vetch |
| Vicia sativa subsp. nigra | Narrow-leaved Vetch |
| Vicia sativa subsp. segetalis | Common Vetch |
| Vicia sepium | Bush Vetch |
| Viola arvensis | Field Pansy |
| Viola reichenbachiana | Early Dog-violet |
Ed Dolphin






